|
Ferry Operator | Departure Timings | Arrival Timings | Open Booking Window |
---|---|---|---|
Port Blair to Havelock | |||
Makruzz | 06:00 AM | 07:30 AM | 31st Oct 2023 |
Nautika Lite | 06:30 AM | 08:30 AM | 31st March 2024 |
Green Ocean 2 | 06:40 AM | 09:00 AM | 31st May 2023 |
Green Ocean 1 | 07:00 AM | 09:20 AM | 31st May 2023 |
Nautika | 07:30 AM | 09:00 AM | 31st March 2024 |
Makruzz | 08:00 AM | 09:30 AM | 31st Oct 2023 |
Nautika Lite | 11:15 AM | 01:15 AM | 31st March 2024 |
Makruzz | 11:15 AM | 12:45 PM | 31st Oct 2023 |
Nautika | 12.45 PM | 02:00 PM | 31st March 2024 |
Green Ocean | 01:00 PM | 03:00 PM | 31st May 2023 |
Makruzz | 02:00 PM | 03:30 PM | 31st Oct 2023 |
Havelock To Neil Island | |||
Green Ocean | 09:15 AM | 10:45 AM | 31st May 2023 |
Nautika | 09:20 AM | 10:20 AM | 31st March 2024 |
Green Ocean | 09:45 AM | 10:45 AM | 31st May 2023 |
Makruzz | 10:00 AM | 11:00 AM | 31st Oct 2023 |
Makruzz | 02:00 PM | 03:30 PM | 31st Oct 2023 |
Nautika | 02:30 PM | 03:30 PM | 31st March 2024 |
Neil Island to Port Blair | |||
Nautika | 10:45 AM | 12:00 PM | 31st March 2024 |
Green Ocean 2 | 11:00 AM | 12:45 PM | 31st May 2023 |
Green Ocean 1 | 11:15 AM | 12:45 PM | 31st May 2023 |
Makruzz | 11:30 AM | 12:30 PM | 31st Oct 2023 |
Makruzz | 03:30 PM | 04:30 PM | 31st Oct 2023 |
Nautika | 04:00 PM | 05:15 PM | 31st March 2024 |
Havelock to Port Blair | |||
Makruzz | 08:00 AM | 09.30 AM | 31st Oct 2023 |
Nautika Lite | 09:00 AM | 11:00 AM | 31st March 2024 |
Green Ocean 2 | 03:30 PM | 05:30 PM | 31st May 2023 |
Nautika Lite | 03:45 PM | 05:45 PM | 31st March 2024 |
Makruzz | 04:00 PM | 05:30 AM | 31st Oct 2023 |
Port Blair to Neil Island | |||
Nautika | 07:30 AM | 10:45 AM | 30 June 2023 |
Nautika | 12:45 PM | 04:00 PM | 30 June 2023 |
WhatsApp us