Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Mormugao, Goa; Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 16 Oct; 27 Nov; 11 Dec; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 26000 | INR 32000 | INR 52000 | INR 82000 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Mormugao, Goa; Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 01, 29 Jan; 26 Feb; 25 Mar; 22 Apr; (2024) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 26000 | INR 32000 | INR 52000 | INR 82000 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Cochin; Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 23 Oct; 06, 20 Nov; 18, 27 Dec; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 26000 | INR 32000 | INR 47500 | INR 77500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Cochin; Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 15 Jan; 12 Feb; 11 Mar; (2024) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 26000 | INR 32000 | INR 47500 | INR 77500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Chennai, India |
Ports of Call | : | Chennai |
Duration | : | 1 – 5 Days |
Date(s) | : | 01, 08, 15, 22, 29 Jul; 05, 12, 19, 26 Aug; 02, 09 Sep; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 27000 | INR 31200 | INR 44600 | INR 74400 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 07, 21, 28 Oct; 02, 16 Dec; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 30000 | INR 34000 | INR 47500 | INR 77500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 06, 20 Jan; 03, 17 Feb; 02, 16, 30 Mar; (2024) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 30000 | INR 34000 | INR 47500 | INR 77500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Mormugao, Goa; Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 11, 25 Nov; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 30000 | INR 34000 | INR 47500 | INR 77500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Lakshadweep (Kadmat); Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 03, 30 Oct; 13 Nov; 04, 23 Dec; (2023) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 39500 | INR 44500 | INR 60700 | INR 92500 |
Cruise | : | Cordelia Cruises |
Ship Name | : | The Empress |
Destination | : | India |
Departure Port | : | Mumbai, India |
Ports of Call | : | Lakshadweep (Kadmat); Mumbai |
Duration | : | 1 – 5 Days |
Date(s) | : | 08, 22 Jan; 05, 19 Feb; 04, 18 Mar; (2024) |
Special Offer | : |
Inside | Outside | Balcony | Suite |
INR 39500 | INR 44500 | INR 60700 | INR 92500 |
WhatsApp us